Cambridge Memorial Hospital serves the residents of Cambridge, North Dumfries, and the Region of Waterloo.
Statistics reflect April 1, 2022 - March 31, 2023 fiscal year
Vital Stats | |
---|---|
Donors | 3,645 |
Gifts (Annual, Legacy & Major) | $3,398,552 |
Employees | 1,541 |
Physicians | 243 |
Midwives | 16 |
Volunteers | 198 |
CMH Caring Programs: | Numbers |
---|---|
Surgical Program -Day and Inpatient Surgeries |
11,984 |
Women & Children's Program -Babies Born |
1,499 |
Diagnostic Services Program -Diagnostic Images Taken -Ultrasounds |
123,554 27,336 |
Emergency Services Program -Emergency Department Visits |
44, 690 |
Mental Health Program -Mental Health Outpatient Visits -Mental Health Day Attendance Days |
|
Financials | CMH Snapshot |
---|---|
Operating Revenues | $195,381,000 |
Operating Expenses | $187,884,000 |
Surplus (after amortization) | $5,808,000 |
Financials | CMHF Snapshot |
---|---|
Annual Giving | $722,889 |
Legacy Gifts | $905,731 |
Major Gifts | $1,769,932 |
Special Events | $639,902 |
Total Revenue | $4,038,454 |
Total Expenses | $1,512,787 |
Group content visibility:
Public - accessible to all site users