Cambridge Memorial Hospital serves the residents of Cambridge, North Dumfries, Deer Ridge and Doon.
For 2019-2020: CMHF 2021 Annual Report
Vital Stats | |
---|---|
Donors | 3,812 |
Gifts | 18,190 |
Employees | 1,304 |
Physicians | 295 |
Midwives | 20 |
Volunteers | 540 |
Volunteer Hours | 41,305 |
CMH Caring Programs: | Numbers |
---|---|
Surgical Program -Day and Inpatient Surgeries -Hip Replacements |
14,426 287 |
Women & Children's Program -Babies Born -Patient Days Acute Newborns |
1,405 1,727 |
Diagnostic Services Program -Diagnostic Images Taken -Ultrasounds |
105,168 21,171 |
Emergency Services Program -Emergency Department Visits -Fracture Clinic Visits |
51,546 11,282 |
Mental Health & Addictions Program -Mental Health Outpatient Visits -Mental Health Day Attendance Days |
|
Financials 2019-2020 | CMH Snapshot |
---|---|
Operating Revenues | $147,729,000 |
Operating Expenses | $144,664,000 |
Surplus (after amortization) | $2,477,000 |
Financials 2019-2020 | CMHF Snapshot |
---|---|
Annual Giving | $567,270 |
Legacy Gifts | $327,922 |
Major Gifts | $5,404,979 |
Special Events | $524,830 |
Total Revenue | $6,825,001 |
Total Expenses | $1,289,154 |
Group content visibility:
Public - accessible to all site users